When searching for a card with a specific ability, ensure that it is playable within your desired format. Review Modern and Wild: FAQ
Affliction | When this Unit hits a target, it has a 50% chance of applying Affliction on the target causing it to be unable to be healed. | |
Ambush | This Unit gets to act before the battle begins. | |
Amplify | Increases Magic Reflect, Return Fire, Thorns, and Corrosive Ward damage to all enemy Units by 1 | |
Armored Strike | This Unit gets an additional melee attack using its armor stat. | |
Backfire | If an enemy misses this Unit with an attack, the attacker takes 2 damage. | |
Blasphemy of Uul | Permanently gains +1 ranged power for each allied card named Fiend. | |
Blast | Does half damage (rounded up) to Units adjacent to the target Unit. | |
Blind | All enemy attacks have a 15% higher chance of missing their target. | |
Bloodlust | Every time this Unit defeats an opponent, it gets +1 to all stats. | |
Camouflage | This Unit cannot be directly targeted for attacks unless it's in the first position. | |
Charge | Units with Charge may attack from any position and will target the enemy Unit in the first position. | |
Cleanse | Removes all negative effects on the Unit in the first position on the friendly team. | |
Cleanse Rearguard | Cleanses the last allied backline unit with a magic debuff. | |
Close Range | Units can perform ranged attacks from the first position. | |
Conscript | Allows the use of one additional Gladiator card in battle. | |
Corrosive Ward | When hit with a Melee attack, the Unit does 2 armor damage to the attacker, and the maximum armor of the attacker is reduced by 2. | |
Corrupted Healing |
Each round, restore 70% of max health to allied units, rounded down. Each time a unit is healed, its max health is reduced by 1 | |
Cripple | Each time an enemy is hit by a Unit with Cripple it loses one max health. | |
Deathblow | This Unit does 2x damage if its target is the only Unit left on the enemy team. | |
Demoralize | Reduces the Melee attack of all enemy Units by 1. | |
Dispel | When this Unit hits an enemy, it clears all positive status effects on that enemy. | |
Divine Shield | The first time the Unit takes damage it is ignored. | |
Dodge |
Has a 25% chance of evading melee or ranged attacks. | |
Double Strike | This Unit attacks twice each round. | |
Electrified |
Deals 1 damage to all allied Units at the beginning of each round.
|
|
Enfeeble | Each successful attack reduces the defender's melee attack by 1 | |
Enrage | This Unit has a 50% bonus Melee attack and Speed when not at full health. | |
Execute |
If the target has 2 or less health after a successful attack, perform another attack against the same Unit. | |
Expose |
80% chance to remove Forcefield, Lookout, Reflection Shield, Shield, Void, Void Armor, or Immunity after a successful attack. Expose will always remove Immunity first. |
|
Flank | At the beginning of the battle, if this Unit is in the first position, the Unit in the second position gains Reach. | |
Flying | Has a 25% bonus chance of evading Melee or Ranged attacks from Units who do not have the flying ability. | |
Forcefield | This Unit takes only 1 damage from attacks with power 5 or higher | |
Force Reduction | Reduces maximum team size by 1 | |
Fury | This Unit does double damage to targets with Taunt. | |
Giant Killer | Does double damage against targets that cost 10 or more mana. | |
Halving | The first time this Unit hits a target, that target's attack is cut in half (rounded up). | |
Headwinds | Reduces the Ranged attack of all enemy Units by 1 | |
Heal | Restores a third of the max health to this Unit's health each round. | |
Immunity | This Unit is immune to negative status effects. | |
Impede | Each successful attack reduces the defender's speed by 1. | |
Incendiary |
Reapplies Burning at the beginning of each round. Burning has a 33% chance to spread to adjacent Units at the beginning of each round, and then all Burning Units lose 2 health. Burning can be cleansed.
|
|
Inspire | Gives all friendly Units +1 Melee attack. | |
Knock Out | Does double damage when attacking a Stunned enemy. | |
Last Stand | Gains +50% to all stats if it's the only Unit on the team alive. | |
Life Leech | The Unit's health increases each time it damages an enemy Unit's health by half the damage dealt. | |
Lookout | Adjacent Units receive 1 less damage from attackers with Sneak, Snipe, and Opportunity. Additionally, all Units take half damage from ambushes as long as a Lookout Unit is on your team. | |
Magic Reflect | When hit with a Magic damage, does half the Magic damage (rounded up) back to the attacker. | |
Martyr | When this Unit dies, adjacent Units get +1 to all stats. | |
Mimic |
At the beginning of round 2 and each following round, gain a random ability from the enemy team. 25% chance to gain a random ability from an attacker when hit. Dispel removes one mimicked ability in the order they were gained. Debilitations, Targeting abilities, Ambush, Weapons Training, Flank, Reach, Charge, and Taunt cannot be mimicked. | |
Opportunity | Units with the Opportunity ability may attack from any position and will target the enemy Unit with the lowest health. | |
Oppress | Does double damage when attacking an enemy that has no attacks or weapons training. | |
Phase | Magic attacks can miss this Unit (using the same hit/miss calculation as Melee and Ranged attacks). | |
Piercing | If melee or ranged attack damage is in excess of the target's armor, the remainder will damage the target's Health. | |
Poison | Attacks have a 50% chance to apply poison, which does automatic damage to the target at the beginning of each round after the poison is applied. | |
Protect | All friendly Units gain +2 Armor. | |
Reach | Melee attack Units with Reach may attack from the second position. | |
Rebirth | When this Unit dies it will self-resurrect with 1 Health once per battle. | |
Recharge |
This Unit attacks every other round but does 3x damage. | |
Redemption |
When this Unit dies, it does 1 damage to all enemy Units. |
|
Reflection Shield | This Unit doesn't take damage from Blast, Magic Reflect, Thorns, or Return fire. | |
Repair | Restores a third of max armor to the friendly Unit whose armor has taken the most damage. | |
Resurrect | When a friendly Unit dies it is brought back to life with 1 Health. This ability can only trigger once per battle. | |
Retaliate | When hit with a melee attack, Units with Retaliate have a 50% chance of immediately attacking their attacker. | |
Return Fire | When hit with a Ranged attack, Units with Return Fire will return half the damage (rounded up) to their attacker. | |
Rust | Reduces the Armor of all enemy Units by 2. | |
Scattershot | Ranged and Magic attacks hit a random enemy target. | |
Scavenger | Gains 1 max health each time any Unit dies. | |
Shatter | The target's armor is destroyed when hit by an attack from Units with shatter. | |
Shield | Reduced damage from Melee and Ranged attacks by 50%. | |
Shield Ward | At the start of battle, the unit in front of this unit gains Shield. | |
Silence | Reduces the Magic attack of all enemy Units by 1. | |
Slow | Reduces the Speed of all enemy Units by 1. | |
Snare | When attacking enemies with flying, removes the flying ability and cannot miss. | |
Sneak | Targets the last Unit on the enemy Team instead of the first Unit. | |
Snipe | Targets the first enemy Unit with Ranged, Magic, or no attack that is not in the first position with Ranged or Magic attacks. | |
Strengthen | All friendly Units have their Health increased by 1. | |
Stun | When a Unit with stun hits a target, there is a 50% chance that the target will skip its next turn. | |
Swiftness | All friendly Units have their Speed increased by 1. | |
Tank Heal | Restores a third of max health to the Unit in the first position each round. | |
Taunt | All enemy Units target this Unit (if they are able to). | |
Thorns | When hit with a Melee attack, does 2 Melee damage back to the attacker. | |
Trample | When a Unit with Trample hits and kills its target with a Melee attack, it will perform another Melee attack on the next Unit on the enemy Team | |
Triage | Heals the friendly back-line Unit that has taken the most damage by a third of max Health. | |
True Strike | This Unit's attacks cannot miss. | |
Void | Reduced damage from Magic attacks by 50% | |
Void Armor | Magic attacks hit this Unit's armor before its Health. | |
Weaken | Reduces the health of all enemy Units by 1. | |
Weapons Training |
Adjacent Units with no attack gain this Unit's attack, up to a maximum of 3. |
|
Weary |
Each round, Weary Units have a 10% chance to become Exhausted. This chance increases by 10% every round, up to a maximum of 80%.
|
|
Wingbreak |
Always targets enemy Units with Flying first regardless of abilities or rulesets. +2 damage if the target has Flying. |
Useful Articles:
Comments
0 comments
Please sign in to leave a comment.